High Speed Refrigerated centrifuge EZL-HRC115 delivers a maximum speed of 26,000 rpm for rapid and efficient sample separation. Its ventilated system prevents overheating during high-speed runs, ensuring consistent sample quality. The 7-inch touch screen makes it easy to set and monitor parameters. The advanced heat dissipation system protects the motor, preventing overheating and reducing wear. Our High Speed centrifuge is widely used in clinical laboratories, research canters, and biotechnology for sample separation and analysis.
| Maximum Speed | 26000rpm |
|---|---|
| Maximum RCF | 81623 × g |
| Maximum Capacity | 6 × 1000ml |
| Temperature Setting Range | -20˚C to 40˚C |
| Timer Range | 1 min 99h 59min |
| Speed Accuracy | ±10 r/min |
| Noise Level | Less than equal to 58 dB(A) |
| Power Supply | AC 220V 50Hz |
| Dimensions (W×D×H) | 730 × 930 × 960 mm |
| Wight (without rotor) | 260Kg |
Corrosion resistant design
Easy rotor handling
Program protection system
Versatile rotor options
User-friendly interface
High Speed Refrigerated centrifuge EZL-HRC115 Widely applied in molecular biology, biochemistry, and other high-tech research fields. It is used for separating and concentrating cytoplasm, viruses, bacteria, and chemical substances.
| Rotor Type | Capacity (ml) | Maximum Speed (r/min) | Maximum RCF (×g) |
| Angle Rotor 01 | 18×10ml | 23000 r/min | 60460 × g |
| Angle Rotor 02 | 48×1.5ml | 23000 r/min | 57134 × g |
| Angle Rotor 03 | 8×50ml | 26000 r/min | 81623 × g |
| Angle Rotor 04 | 8×50ml | 24000 r/min | 68196 × g |
| Angle Rotor 05 | 6×250ml | 15000 r/min | 34519 × g |
| Angle Rotor 06 | 6×500ml | 10000 r/min | 17700 × g |
| Angle Rotor 07 | 4×1000ml | 10500 r/min | 10500 × g |
| Angle Rotor 08 | 8×50ml | 23000 r/min | 23000 × g |
| Angle Rotor 09 | 10×100ml | 18000 r/min | 18000 × g |
| Angle Rotor 10 | 12×50ml | 14000 r/min | 30070 × g |
| Angle Rotor 11 | 6×250ml | 16000 r/min | 39275 × g |
| Angle Rotor 12 | 6×500m | 12000 r/min | 25488 × g |
| Angle Rotor 13 | 6×1000ml | 9000 r/min | 18320 × g |
| Swing Rotor | 6×50ml | 13000 r/min | 26500 × g |
| Swing Rotor | 4×750ml | 4000 r/min | 3500 × g |
| Swing Rotor | 4×500ml | 4000 r/min | 3345 × g |
| Adapter Type | Capacity (ml) | Maximum Speed (r/min) | Maximum RCF (×g) |
| Adapter 01 | 4×1×500ml(conical) | 4000 r/min | 3500 × g |
| Adapter 02 | 4×1×500ml(flat) | 4000 r/min | 3500 × g |
| Adapter 03 | 4×250ml(conical) | 4000 r/min | 3500 × g |
| Adapter 04 | 4×1×250ml(flat) | 4000 r/min | 3500 × g |
| Adapter 05 | 4×4×100ml | 4000 r/min | 3500 × g |
| Adapter 06 | 4×7×50ml(conical) | 4000 r/min | 3500 × g |
| Adapter 07 | 4×7×50ml | 4000 r/min | 3500 × g |
| Adapter 08 | 4×5×50ml(self-standing tube) | 4000 r/min | 3500 × g |
| Adapter 09 | 4×10×20ml | 4000 r/min | 3500 × g |
| Adapter 10 | 4×15×15ml(conical) | 4000 r/min | 3500 × g |
| Adapter 11 | 4×19×10ml(self-standing tube) | 4000 r/min | 3500 × g |
| Adapter 12 | 4×21×10ml | 4000 r/min | 3500 × g |
| Adapter 13 | 4×27×5/7ml | 4000 r/min | 3500 × g |
| Adapter 14 | 4×37×5ml(RIA tube) | 4000 r/min | 3500 × g |
| Adapter 15 | 4×56×1.5ml | 4000 r/min | 3500 × g |
| Adapter 16 | 4×1×250ml | 4000 r/min | 3345 × g |
| Adapter 17 | 4×2×100ml | 4000 r/min | 3345 × g |
| Adapter 18 | 4×4×50ml(conical/round) | 4000 r/min | 3345 × g |
| Adapter 19 | 4×7×20ml | 4000 r/min | 3345 × g |
| Adapter 20 | 4×9×15ml(conical/round) | 4000 r/min | 3345 × g |
| Adapter 21 | 4×11×15ml(conical) | 4000 r/min | 3345 × g |
| Adapter 22 | 4×14×10ml | 4000 r/min | 3345 × g |
| Adapter 23 | 4×19×5/7ml | 4000 r/min | 3345 × g |
| Adapter 24 | 4×36×1.5ml | 4000 r/min | 3345 × g |
| Adapter 25 | 4×1×250ml | 4000 r/min | 3345 × g |
| Adapter 26 | 4×3×100ml | 4000 r/min | 3345 × g |
| Adapter 27 | 4×6×50ml(conical/round) | 4000 r/min | 3345 × g |
| Adapter 28 | 4×12×15ml(conical) | 4000 r/min | 3345 × g |
| Adapter 29 | 4×12×15ml | 4000 r/min | 3345 × g |
| Adapter 30 | 4×20×10ml | 4000 r/min | 3345 × g |
| Adapter 31 | 4×31×5/7ml | 4000 r/min | 3345 × g |
| Adapter 32 | 4×56×1.5ml | 4000 r/min | 3345 × g |
The High Speed Refrigerated Centrifuge EZL-HRC115 is designed with a user-friendly interface and programmable settings to streamline operation. Operators can easily select speed, time, and temperature parameters, reduce the chance of error and ensure consistent results. Its clear digital display allows real-time monitoring of the run, which is valuable for maintaining accuracy in research and clinical settings. This intuitive design shortens the learning curve for new users while improving efficiency for experienced staff.
Our High Speed Refrigerated Centrifuge EZL-HRC115 is designed to process multiple samples simultaneously, making it suitable for high-throughput laboratory environments. By accommodating different rotor options and tube capacities, it allows researchers to run large batches in fewer cycles. This not only saves valuable time but also enhances efficiency in laboratories handling frequent testing. The ability to maintain consistent cooling during extended runs further supports reliable results in demanding applications.
Ezilab’s High Speed Refrigerated Centrifuge EZL-HRC115 is ideal for molecular biology applications where delicate samples such as DNA, RNA, or proteins require extra protection. Its refrigeration system prevents heat buildup, reducing the risk of sample degradation. The stable and precise speed control ensures uniform separation of biomolecules. This makes it a dependable tool for genetic research, enzymatic studies, and other advanced biological applications.
The High Speed Refrigerated Centrifuge EZL-HRC115 includes features like automatic rotor imbalance detection, overspeed protection, and secure lid locking systems. These safeguards ensure that the centrifuge can be operated safely even at very high speeds. The design minimizes vibrations, which not only protects the samples but also enhances operator safety. Such comprehensive safety measures allow laboratory staff to work with confidence.
Ezilab’s High Speed Refrigerated Centrifuge EZL-HRC115 is designed with energy efficiency in mind, using optimized refrigeration and motor systems. By minimizing power consumption without compromising performance, it reduces operational costs for laboratories. Its efficient cooling cycle also extends the lifespan of the unit while maintaining precise temperature control. This makes it both cost-effective and environmentally responsible for long-term use.
The High Speed Refrigerated Centrifuge EZL-HRC115 is engineered to maintain stable performance during extended operation. The efficient cooling system prevents overheating and ensures consistent sample quality even in prolonged cycles. This makes it especially valuable in applications such as proteomics, genomics, and large-batch clinical testing. Reliable continuous operation reduces downtime and increases throughput for busy laboratories.