Ask an Expert
ABBE Digital Refractometer EZL-DR171 is a fully automatic ideally suited device for fast and precise determination of refractive index nD between 1.300 and 1.700 range. The refractive index can be determined for a temperature range of 0 to 60°C with an accuracy of 0.5°C. The technology and compactness of the refractometer transforms time consuming measurements into highly efficient quality control. This device is not affected by environmental conditions and require minimal cleaning and no maintenance.
Measuring Range | 1.30000 – 1.70000 nD |
---|---|
Measuring Resolution | ±0.00001 nD |
Measuring Accuracy | ±0.0002 nD |
Brix Measuring Range | 0 – 100% |
Brix Measuring Resolution | ±0.01% |
Brix Measuring Accuracy | ±0.1% |
Test Mode | 8 |
Temperature Control Range | 0 – 60°C |
Temperature Resolution | 0.1°C |
Temperature Accuracy | 0.5°C |
Interface | RS 232, USB |
Display | 7” LCD touch screen |
Prism | Hard glass |
Power Supply | AC 110V/220V±10%, 50/60 Hz |
External Dimension (W×D×H) | 340×200×110 mm |
Package Dimension (W×D×H) | 500×330×220 mm |
Gross Weight | 9 Kg |
It is an ideal instrument for practical demonstrations and experiments in chemistry and chemical laboratories, medical, pharmaceutical, industrial fluid, chemical, petro-chemical, plastic, food and beverage industries etc. Suitable for use with either transparent or translucent liquids or solids.