EziLab Temperature Test Chamber EZL-TC154 operates from -70C to 150C with a 420 L SUS304 stainless steel chamber for advanced thermal testing applications. The programmable system integrates cascade refrigeration for stable low-temperature performance during continuous operation. A colour LCD touchscreen controller enables accurate parameter setting and process monitoring throughout testing cycles. RS485, USB, and LAN interfaces support flexible communication and data management across laboratory environments. The stainless steel chamber ensures durability and compatibility with repeated testing workflows. Suitable for electronics testing, industrial quality control, material analysis, and research laboratories. Explore complete Climate Test Chambers and advanced Temperature Test Chamber for thermal testing applications.
| Internal volume | 420 L |
|---|---|
| Floor Space | 1.6 m² |
| Temperature Range | - 70˚C to +150 ℃ |
| Ambient Temperature | +5˚C to 35˚C |
| Humidity Range | 20 to 98 % RH |
| Temperature fluctuation | ± 0.5℃ |
| Temperature uniformity | ≤ 2.0℃ |
| Temperature deviation | ± 2.0℃ |
| Heating rate | -70˚C to +100℃, Average 3℃/min |
| Cooling rate | + 20˚C to -70℃, Average 1℃/min |
| Inner chamber material | SUS304 stainless steel plate, the inner tank is fully welded |
| Refrigeration mode | HFC-R404A/HFC-23:Cascade,fully enclosed compressor (HFC-R404A/HFC-23) |
| Refrigerant | R404A |
| Cooling mode | Air cooling |
| Controller | Programmable controller, colour LCD touch screen |
| Communication interface | RS485, USB or LAN interface (Optional) |
| Heater | Armored high quality heater with SSR control |
| Power Consumption | 9 KW |
| Power supply | AC380V±10%, 50±1Hz, three-phase four-wire + ground wire |
| Internal dimensions (D×W×H) | 700 × 750 × 800 mm |
| External dimensions (D×W×H) | 900 × 1715 × 1790 mm |
Programmable alarm system
Reliable cooling system
User friendly interface
Controlled humidity system
Uniform temperature distribution
Accessories | Quantity | Unit |
Observation Window light | 1 | Set |
Mobile casters (with foot cups) | 4 | Pieces |
Lead holes (50 mm with silicone plugs) | 2 | Units |
Sample racks | 2 | Layers |
Internal lighting | 1 | Set |
Power cord | 5 | Meters |
Temperature Test Chamber EZL-TC154 supports product development, quality assurance, and compliance testing by simulating real-life temperature and humidity conditions. It ensures that products are evaluated for reliability, safety, and durability under varying environmental challenges.