Ask an Expert
Top Press Manifold Freeze Dryer EZL-FDF401 equipment can stabilize and maintain a wide range of biologicals in laboratories. The unit displays the collector temperature, vacuum level, and point detection system in real time. It has a 0.09 m² freeze drying area and a 0.9L total loading capacity and is used as a cold trap for single or multiple units designed to handle the lyophilization needs of research and pilot plant laboratories.
Type | Stoppering chamber with 8 port manifold | ||||||
---|---|---|---|---|---|---|---|
Freeze Drying Area | 0.09 m2 | ||||||
water Capture Capacity | 4 kg/24 hr | ||||||
Tray | 3 pcs | ||||||
Height Between Trays | 68 mm | ||||||
Cold Trap Temperature | ≤ -60°C | ||||||
Cold Trap Capacity | 9.5 L | ||||||
Cold Trap Size (D×H) | 215×260 mm | ||||||
Tray Size (D×H) | 180×20 mm | ||||||
Vacuum Degree | <10 Pa | ||||||
Freeze Drying Time | 25 h | ||||||
Loading Capacity/Shelf (Liquid) | 0.3 L | ||||||
Total Loading Capacity (Liquid) | 1.2 L | ||||||
Drying Chamber Size (D×H) | 263×310 mm | ||||||
Total Quantity |
|
||||||
Refrigerant | R600a+R290+R23 | ||||||
Cooling System | Air cooling | ||||||
Power Consumption | 1.3 KW | ||||||
Power Supply | AC 220V/110V ± 10%, 50/60Hz | ||||||
External Dimension (W×D×H) | 640×610×550/990 mm | ||||||
Package Dimension (W×D×H) |
|
||||||
Gross Weight | 65 kg |
These Freeze Dryers are widely used in the pharmaceutical, chemical, and biotechnology industries, as well as in food processing, food preservation, and chemical synthesis.
Ezilab Freeze Dryer sustains a vacuum degree which is vital for effective sublimation and reducing oxidative reactions for the sensitive products. The integrated air-cooling system maintains the optimal temperature. Their specific cold trap are for trapping and eliminating moisture while drying. They are equipped with an LCD touchscreen for better navigation and setting adjustments. Our Freeze Dryer have an intelligent data recording system that improves data management capabilities and operational efficiency.