Description
EziLab offers the Multimode Microplate Reader EZL-MR104, a plate reader that measures absorbance from 200 to 1000 nm and fluorescence with excitation from 200 to 1000 nm and emission from 270 to 850 nm. A xenon lamp feeds a monochromator, a UV silicon photodiode reads absorbance from 0 to 4 OD, and a photomultiplier tube handles fluorescence. Absorbance holds within 1.0% plus 0.003 Abs up to 2.0 Abs. Plates from 6 to 384 wells fit, incubation runs from 4°C above room temperature to 45°C, and linear, orbital, and double-orbital shaking mix wells before each read. An automatic injector, nano-volume plate, and ReaderIt-II PC software ship standard. Monochromator selection lets users pick any wavelength without buying filters, so one instrument runs ELISA, protein and nucleic acid quantification, enzyme kinetics, and fluorescent reporter assays. The nano plate measures microliter samples, saving costly reagents, while the injector starts fast kinetic reactions inside the reader. Drug development teams screen compounds and run dose-response assays, while molecular biology labs quantify DNA and track reporter genes. Biochemistry groups study enzymes and binding, and core facilities share this multimode microplate reader across many research projects. See the Microplate Readers and Multimode Microplate Reader pages for full specifications.
Specifications
| Microplate Type | Supports 6 to 384 well plates, 96 well included |
|---|---|
| Light Sources | Xenon lamp |
| Temperature Control | RT 4˚C to 45˚C ± 0.5˚C at 37 ˚C |
| Dynamic Range | 0 to 4 OD range supported |
| Shaking | Linear, annular, double annular shaking mode available |
| Accuracy | ± (1.0 % + 0.003 Abs ) at 0 to 2.0Abs |
| Ration Accuracy | Data Precision supported |
| Wavelength Selection | Advanced monochromator system 200 to 1000 nm |
| Controlled by Software | Supported via ReaderIt-ll, Automatic injector option, External PC compatibility |
| Absorbance Detector | UV-Silicon Photodiode |
| Absorbance Wavelength | 200 to 1000nm |
| Absorbance Wavelength Accuracy | ± 0.5nm > 315nm ± 0.3nm < 315nm |
| Fluorescence Detector | Photomultiplier tube detector |
| Excitation and Emission Wavelength | Excitation wavelength: 200 to 1000nm, Emission Wavelength: 270 to 850nm |
| Fluorescence Bottom Reading Sensitivity | Detects limit as low as 5 mol / well |
| Excitation Bandwidth | < 5nm ≤ 315nm ; < 9 nm > 315 nm |
| Emission Bandwidth | Les than 20nm |
| Fluorescence Wavelength Accuracy | ± 2nm > 315nm ± 1nm < 315nm |
| Fluorescence Wavelength Reproducibility | ± 1nm > 315nm ± 0.5nm < 315nm |
| Dimension | 420 × 550 × 386mm |
| Packaging Dimension | 500 × 600 × 450mm |
| Net Weight | 33 kg |
| Gross Weight | 40 kg |
Features
Optional Accessories
Applications