| External Dimensions | 1500 × 850 × 2350 mm |
|---|---|
| Internal Dimensions | 1285 × 595 × 1185 mm |
| Exhaust Air Volume | 1080 to 1700 m³/h |
| Air Velocity | 0.4 to 0.6m/s |
| Viewable Window | Anti-explosion toughened glass, available to stop at any height of the rain slider, the main window can slide around |
| Top | solid physiochemical board/ Epoxy Resin board/ thickness 13/16/19mm/ catcher 26mm (optional) |
| Socket | anti-dust, splash proof safety socket with automatic closing lid |
| Control Panel | multi-function socket, lighting, fan and fan valve control |
| Sewer System | using high-density imported PP traps, corrosion resistant chemical resistant and organic resistant, with filtering and smelly odor blocking function |
| Noise | Less than 60db |
| Power supply | AC 220V to 380V |
| Packaging Dimension (Box1) | 1590 × 970 × 1800 mm |
| Packaging Dimension (Box2) | 1570 × 870 × 1020 mm |
| Net Weight | 270 Kg |
| Gross Weight | 300 Kg |
Tempered adjustable glass
High-efficiency exhaust
Corrosion resistant PP
User friendly interface
PVC ergonomic handle
Fume Hood EZL-FH102 is used to safely contain and exhaust hazardous fumes, vapours, and dust generated during chemical experiments or industrial processes. It protects laboratory personnel and the environment by maintaining controlled airflow and preventing exposure to toxic substances.