EziLab Digital Microscope EZL-DM101 is intended for detailed observation and digital imaging across pathology studies, biological research, clinical diagnostics, and laboratory education applications. Trinocular viewing head pairs with a 9.7-inch touchscreen display for intuitive microscopes operation, while plan objectives ranging from 4x to 100x magnification cover a wide range of specimen types. Integrated LED illumination ensures uniform lighting across samples, and digital output interfaces allow image capture and data sharing. Precision focusing enables clear visualization of fine structures throughout extended analytical sessions. EziLab's Lab Equipment and microscopes present the full digital microscope and laboratory imaging range.
| Viewing Head | Free Trinocular Head, 30° Inclined |
|---|---|
| Optical System | Infinite Optical System |
| Interpupillary Distance | 48 to 75 mm |
| Eyepiece Type | Wide Field Plan Eyepiece |
| Eyepiece Magnification | 10x |
| Eyepiece Field of View | φ20 mm |
| Nosepiece Type | Quadruple Nosepiece |
| Objective | Infinitive plan Objectives 4×, 10×, 40×, 100× |
| Focusing Adjustment Type | Coaxial Coarse and Fine Adjustment |
| Focusing Moving Range | 20 mm |
| Focusing Fine Division | 0.002 mm |
| Condenser Type | Abbe Condenser |
| Condenser Numerical Aperture | 1.25 |
| Stage Type | Double Layer Mechanical Stage |
| Stage Size | 140 × 140 mm |
| Stage Moving Range | 75 × 50 mm |
| Illumination | Built-in LED Lamp |
| LCD Screen Type | 9.7-inch TFT Touchscreen |
| LCD Screen Operating System | Android |
| LCD Screen Output Interfaces | USB2.0, HDMI, TF Card, Built-in Wi-Fi |
| LCD Screen Valid Pixel | 5.0M Pixel |
| LCD Screen Software | S-EYE |
| Dimensions | 300 × 300 × 600 mm |
| Packaging Dimensions | 340 × 340× 670 mm |
| Net Weight | 10 Kg |
| Gross Weight | 12 Kg |
Phase Contrast Kit × 1pcDark Filed (wet) × 1pcDark Filed (dry) × 1pcFluorescent Kit (B band) × 1pcHeating Stage × 1pc
Phase Contrast KitDark Filed (wet)Dark Filed (dry)Fluorescent Kit (B band)Heating Stage
Digital Microscope EZL-DM101 is widely used in biological research, clinical diagnostics, and educational laboratories for capturing high-resolution images of specimens. Its advanced imaging and precision focusing makes it ideal for detailed cellular studies, pathology, and training purpose.