EziLab Plant Growth Chamber EZL-PG411 operates across 3°C to 45°C with 50% to 90% RH in a 1213L chamber, offering a growth chamber with 300 microgram/m2 LED lighting, 0.1°C temperature variation, optional CO2 control up to 5000 ppm, and multiple light spectrum options for controlled plant research. The 1213L chamber supports large-volume batch loads with stable thermal and humidity exposure across the work zone. 300 microgram/m2 LED lighting supports advanced plant growth simulation, while optional CO2 control supports plant tissue culture, seed germination, photosynthesis research, and pharmaceutical studies via Lab Equipment and EziLab's full range of growth chambers for lab workflow integration.
| Volume | 1213 L |
|---|---|
| Temperature Range (Lights ON) | +3℃ to +45℃ |
| Temperature Range (Lights OFF) | +3℃ to +45℃ (Optional: -10℃ to +45℃) |
| Temperature Accuracy | 0.1℃ |
| Temperature Fluctuation | ≤0.5℃ |
| Temperature Uniformity | ±2℃ |
| Humidity Range (Lights ON) | 50 to 90%RH, (Optional - 30 to 90%RH) |
| Humidity Accuracy | 1% RH |
| Humidity Fluctuation | ≤ 3% RH |
| Humidity Uniformity | ± 5%RH |
| Default Lighting Layers | 5 |
| Lights & Intensity | LED Lighting panel & 300μmol/m²·s (@10cm from the lights) |
| Lights Color | Blue (450nm ± 5nm), Red (660nm ± 5nm), Far Red (735nm±5nm), Three colors RBIR (450nm ± 5nm, 660nm ± 5nm,735nm ± 5nm), Four colors RBIRW(450nm ± 5nm,660nm ± 5nm,735nm ± 5nm, white light ), Eighteen colour |
| CO₂ | Optional: Ambient to 2000/5000 ppm |
| Power Consumption | 3.5 KW |
| Power Supply | AC 110 to 277V ±5%, 50/60Hz, 15Amp |
| Interior Dimension (W × D × H) | 1297 × 597 × 1567 mm |
| Exterior Dimension (W × D × H) | 1920 × 753 × 2010 mm |
Internal data logger
Temperature / Humidity Sensors
Real Time Programming
Dual door design
Over temperature protection
Plant Growth Chamber EZL-PG413 is ideal for studying the effects of temperature stress on plant growth and crop development. It is also widely used for seed germination, seedling cultivation, plant growth experiments, and microbial research.