High Speed Refrigerated Centrifuge EZL-HRC112 delivers a maximum RCF of 31,554 × g, ensuring efficient separation of samples. It features a reliable cooling system to maintain sample stability during operation. The user-friendly control panel allows easy operation and real-time monitoring. Equipped with an automatic lid lock system to enhance operational safety. Our centrifuge is ideal for clinical, research, and pharmaceutical laboratories requiring reliable, high-capacity refrigerated centrifugation.
| Maximum Speed | 21000rpm |
|---|---|
| Maximum RCF | 31554×g |
| Maximum Capacity (Swing Rotor) | 4×750 ml |
| Maximum Capacity (Angle Rotor) | 6×100 ml |
| Timer Range | 1 to 99 min 59 s |
| Noise Level | Less than equal to 58 dB(A) |
| Power Supply | AC 220 V 50 Hz 10A |
| Power | 1300W |
| Dimensions (W×D×H) | 680×580×420mm |
| Weight | 110kg |
Brushless induction motor
Emergency lid release
Quiet operation mode
Dual-layer insulation
Compact vertical design
High Speed Refrigerated Centrifuge EZL-HRC112 is ideal for use in research institutes, clinical laboratories. It delivers reliable performance for labs requiring high-speed, high-capacity centrifugation with precise temperature control, safety, and user-friendly functionality.
Rotor Type | Capacity (ml) | Maximum Speed (r/min) | Maximum RCF (×g) |
Angle Rotor 01 | 12 × 1.5 / 2.2mL | 21000 r/min | 31061 × g |
Angle Rotor 02 | 12 × 5 mL | 21000 r/min | 31554 × g |
Angle Rotor 03 | 24 × 1.5/2.2ml | 16000 r/min | 23800 × g |
Angle Rotor 04 | 10 × 15 mL | 15000 r/min | 27418 × g |
Angle Rotor 05 | 48 × 1.5/2.2ml | 15000 r/min | 23394 × g |
Angle Rotor 06 | 12 × 10ml | 15000 r/min | 20557 × g |
Angle Rotor 07 | 6 × 50 ml | 15000 r/min | 22640 × g |
Angle Rotor 08 | 6 × 100ml | 13000 r/min | 20406 × g |
Angle Rotor 09 | 8 × 50ml | 13000 r/min | 20122 × g |
Swing Bucket 01 | 4 × 250ml | 4000 r/min | 3049 × g |
Swing Bucket 02 | 4 × 400ml | 4000 r/min | 3049 × g |
Swing Bucket 03 | 4 × 500ml | 4000 r/min | 3354 × g |
Swing Bucket 04 | 4 × 600ml | 4000 r/min | 3354 × g |
Swing Bucket 05 | 4 ×750ml | 4000 r/min | 3443 × g |
Microplate Rotor | 2× 2 × 96 holes | 4200 r/min | 3057 × g |
Adapter Type | Capacity (ml) | Maximum Speed (r/min) | Maximum RCF (×g) |
Adapter 01 | 12 × 0.5ml | 21000 r/min | 31061 × g |
Adapter 02 | 12 × 0.2ml | 21000 r/min | 31061 × g |
Adapter 03 | 12 × 1.5ml | 21000 r/min | 31554 × g |
Adapter 04 | 24 × 0.5ml | 16000 r/min | 23800 × g |
Adapter 05 | 24 × 0.2ml | 16000 r/min | 23800 × g |
Adapter 06 | 24 × 0.2ml | 15000 r/min | 27418 × g |
Adapter 07 | 10 × 15ml | 15000 r/min | 27418 × g |
Adapter 08 | 10 × 10ml | 15000 r/min | 27418 × g |
Adapter 09 | 10 × 5ml | 15000 r/min | 23394 × g |
Adapter 10 | 10 × 1.5ml | 15000 r/min | 23394 × g |
Adapter 11 | 48 × 0.5ml | 15000 r/min | 20557 × g |
Adapter 12 | 48 × 0.2 ml | 15000 r/min | 20557 × g |
Adapter 13 | 6 × 15ml | 15000 r/min | 22640 × g |
Adapter 14 | 6 ×10ml | 15000 r/min | 22640 × g |
Adapter 15 | 6 ×1.5mL | 15000 r/min | 22640 × g |
Adapter 16 | 6 × 50 mL | 13000 r/min | 20406 × g |
Adapter 17 | 6 × 15mL | 13000 r/min | 20406 × g |
Adapter 18 | 6 × 10mL | 13000 r/min | 20406 × g |
Adapter 19 | 6 × 5mL | 13000 r/min | 20406 × g |
Adapter 20 | 6 × 1.5mL | 13000 r/min | 20406 × g |
Adapter 21 | 8 × 15mL | 13000 r/min | 20122 × g |
Adapter 22 | 8 × 10mL | 13000 r/min | 20122 × g |
Adapter 23 | 8 × 1.5mL | 13000 r/min | 20122 × g |
Adapter 24 | 4 × 9 × 5/2ml | 4000 r/min | 3049 × g |
Adapter 25 | 4 ×5 × 15/10 | 4000 r/min | 3049 × g |
Adapter 26 | 4 × 50ml | 4000 r/min | 3049 × g |
Adapter 27 | 4 × 100ml | 4000 r/min | 3049 × g |
Adapter 28 | 4 × 9 × 1.5ml | 4000 r/min | 3049 × g |
Adapter 29 | 4 × 16 × 5/2ml | 4000 r/min | 3049 × g |
Adapter 30 | 4 × 9 × 15/10ml | 4000 r/min | 3049 × g |
Adapter 31 | 4 × 4 × 50ml | 4000 r/min | 3049 × g |
Adapter 32 | 4 × 100ml | 4000 r/min | 3049 × g |
Adapter 33 | 4 × 16 × 1.5ml | 4000 r/min | 3049 × g |
Adapter 34 | 4 × 17 × 5/2ml | 4000 r/min | 3354 × g |
Adapter 35 | 4 × 18 × 15/10ml | 4000 r/min | 3354 × g |
Adapter 36 | 4 × 3 × 50ml | 4000 r/min | 3354 × g |
Adapter 37 | 4 × 100ml | 4000 r/min | 3354 × g |
Adapter 38 | 4 × 25 × 5/2ml | 4000 r/min | 3354 × g |
Adapter 39 | 4 × 12 × 15/10ml | 4000 r/min | 3354 × g |
Adapter 40 | 4 × 5 × 50ml | 4000 r/min | 3354 × g |
Adapter 41 | 4 × 4 × 100ml | 4000 r/min | 3354 × g |
Adapter 42 | 4 × 26 × 5/2ml | 4000 r/min | 3443 × g |
Adapter 43 | 4 × 13 × 15/10ml | 4000 r/min | 3443 × g |
Adapter 44 | 4 × 5 × 50ml | 4000 r/min | 3443 × g |
Adapter 45 | 4 × 3 × 100ml | 4000 r/min | 3443 × g |
Adapter 46 | 2 × 32 × 1.5ml | 4200 r/min | 3057 × g |
The High Speed Refrigerated Centrifuge EZL-HRC112 is equipped with advanced temperature control, allowing reliable operation during high-speed runs without compromising sample stability. This is essential for handling temperature-sensitive materials such as blood plasma, cell lysates, or enzyme preparations. The built-in refrigeration system maintains consistent conditions throughout the cycle. It helps minimize sample degradation by preventing heat buildup, especially during prolonged protocols. This ensures reproducibility and quality across experiments.
Ezilab’s High Speed Refrigerated Centrifuge EZL-HRC112 is designed with a user-friendly interface that simplifies programming and monitoring of runs. The LCD display provides real-time updates on operational parameters, reducing the chance of errors. Preset programs and memory storage help streamline repetitive tasks, saving valuable technician time. The interface supports intuitive control, so even new users can confidently operate the centrifuge with minimal training. This makes it a practical choice for labs with multiple users.
Our High Speed Refrigerated Centrifuge EZL-HRC112 incorporates multiple safety mechanisms, including a secure lid-lock system and imbalance detection to prevent unsafe operation. Dual safety circuits provide an extra layer of protection against overheating or system faults. It ensures the unit will shut down automatically in the event of rotor instability or power irregularities. These features reduce risk to both users and samples. It's built to maintain high safety standards in demanding lab environments.
Ezilab’s High Speed Refrigerated Centrifuge EZL-HRC112 supports a wide range of rotors and adapters, enabling it to accommodate various tube sizes and formats. This flexibility allows labs to process everything from micro-volume to moderate-volume samples with ease. The quick-change rotor system simplifies adjustments between protocols. It is ideal for multi-purpose labs that handle diverse workflows. This adaptability increases its long-term value and utility.
The High Speed Refrigerated Centrifuge EZL-HRC112 is optimized for consistent, high-speed performance, making it suitable for labs that require fast processing times without compromising precision. Its cooling system and robust motor ensure uninterrupted operation across repeated runs. The quiet performance also supports a more comfortable working environment. It is capable of handling routine and intensive applications with equal reliability. This helps reduce bottlenecks and supports streamlined lab operations.
Our High Speed Refrigerated Centrifuge EZL-HRC112 is built for long-lasting performance with minimal maintenance needs. The rotor chamber is easy to access and clean, while the brushless motor minimizes mechanical wear. Routine checks for rotor balance and basic cleaning are typically all that’s needed. Built-in system alerts notify users when service is recommended. This makes long-term upkeep simple, even in busy laboratory environments.