| Throughput | 200 tests/hour |
|---|---|
| Sample Volume | 2-70 µl |
| Reagent Volume | 20-350 µl |
| Sample Positions | 49 sample positions |
| Reagent Positions | 56 reagent positions |
| Wavelength | 340,405,450,510,546,578,630,700nm |
| Absorbance | 0~3.0 Abs |
| Humidity | 30-80% |
| Washing | Automatic cuvettes washing |
| Probe Washing | Automatic washing interior and exterior |
| Reagent Cooling | Refrigerated tray with independent switch |
| Cuvettes | 120 reusable cuvettes, optical length 6mm |
| Mixed Probe | Independent stirring |
| Stat Function | Yes |
| Light Source | 12V/30W halogen lamp |
| Spectrophotometry | Post-spectral spectrophotometry |
| Calibration | Linear: K factor, 1-point, 2-point and multipoint linearNon-Linear: Spline, Polygon, Index, Logarithm, Logit-4P,Logit-5 |
| Quality Control | Real-time QC, Westward multi rule, Cumulative sum check, Twin Plot(2D) |
| Software | Windows 7/8/10 LIS system available |
| LIS System | Bi-direction, support HL7 protocol |
| Interface | LAN port access |
| Printer | External, multiple reporting mode available |
| Temperature | 10 - 30°C |
| Temperature Control | 37±0.1°C, real time monitor |
| Water Consumption | Deionized water: 5 L/H |
| Power Supply | AC220V±10%, 60/50Hz,, 110V±10%, 60Hz, 300W |
| External Dimension (W×D×H) | 950x612x510 mm |
| Package Dimension (W×D×H) | 1118x728x1151 mm |
| Net Weight | 75 kg |
| Gross Weight | 130 kg |
Intelligent software
High quality components
Uninterrupted workflow
Inventory management
Cost effective operation
Crash and collision detection
Robust testing capabilities
Efficient reagent and consumable use
Simplify operations with user friendly graphical user interface design and touch-screen monitor
Refrigerated tray with independent switch
This device is used in many Biology and Histopathology Laboratories to extract the serum, plasma, urine or any other body fluid, Research institutes etc.
| Reagent | Quantity |
| Glucose | 100 ml (40 × 2, 20 × 1) |
| T cholesterol | 100 ml (40 × 2, 20 × 1) |
| ASAT | 125 ml (50 × 2, 25 × 1) |
| ALAT | 100 ml (40 × 2, 20 × 1) |
| Creatine | 120 ml (45 × 2, 15 × 2) |
| A Urique | 100 ml (40 × 2, 20 × 1) |
| Urea UV | 100 ml (40 × 2, 20 × 1) |
| HDL cholesterol | 120 ml (45 × 2, 15 × 2) |
| LDL cholesterol | 120 ml (45 × 2, 15 × 2) |
| Direct bilirebine | 100 ml (40 × 2, 20 × 1) |
| Total bilirubine | 100 ml (40 × 2, 20 × 1) |
| Phosphate Alcaline | 100 ml (40 × 2, 20 × 1) |
| LDH | 100 ml (40 × 2, 20 × 1) |
| CPK | 100 ml (40 × 2, 20 × 1) |
| Albumine | 120 ml (40 × 3) |
| HBA1c cnt | 120 ml (45 × 2, 15 × 2) |
| RF | 120 ml (45 × 2, 15 × 2) |
| Trigliceride | 100 ml (40 × 2, 20 × 1) |