| Throughput | 800 tests/hour, 1200 tests/hour with ISE |
|---|---|
| Sample Volume | 2 to 70 µl |
| Reagent Volume | 20 to 350 µl |
| Sample Positions | 150 sample positions |
| Reagent Positions | 180 refrigerated reagent positions |
| Wavelength | 340 to 800 nm |
| Absorbance | -0.3~3.3 Abs |
| Humidity | 30 to 80% |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic), |
| Washing | Automatic cuvettes washing |
| Probe Washing | Automatic washing interior and exterior |
| Probe | Teflon coating with anti-collision and Liquid level detection function |
| Reagent Cooling | Refrigerated tray with independent switch |
| Cuvettes | 160 reusable cuvettes, optical length 6mm |
| Mixed Probe | Independent stirring |
| Stat Function | Yes |
| Light Source | 12V/20W halogen lamp/fiber brag |
| Spectrophotometry | Post-spectral spectrophotometry |
| Calibration | Linear: K factor, 1-point, 2-point and multipoint linearNon-Linear: Spline, Polygon, Index, Logarithm, Logit-4P,Logit-5 |
| Quality Control | Real-time QC, Westward multi rule, Cumulative sum check, Twin Plot(2D) |
| Software | Windows 7/8/10, 32 or 64bit |
| LIS System | Bi-direction, support HL7 protocol |
| Interface | LAN port access |
| Printer | External, multiple reporting mode available |
| Temperature | 10 to 30°C |
| Temperature Control | 37±0.1°C, real time monitor |
| Water Consumption | Deionized water: 20L/H |
| Power Supply | AC220V±10%, 60/50Hz,, 110V±10%, 60Hz, 1500 W |
| External Dimension (W×D×H) | 1360×791×1157 mm |
| Package Dimension (W×D×H) | 1348×928×1399 mm |
| Net Weight | 286 kg |
| Gross Weight | 390 kg |
Programmable automatic stand-by and wake-up functionalities
Intelligent software
High quality components
Uninterrupted workflow
Inventory management
Cost effective operation
Crash and collision detection
Robust testing capabilities
Efficient reagent and consumable use
Simplify operations with user friendly graphical user interface design and touch-screen monitor
Built-in barcode scanner
Refrigerated tray with independent switch
This device is used in many Biology and Histopathology Laboratories to extract the serum, plasma, urine or any other body fluid, Research institutes etc.